Description
MODELS | VLT - 6060 | VLT - 12060(A) | VLT - 12035(A) |
Round Tube Diameter | Φ 20 - Φ 590 (mm) | Φ 20 - Φ 590 (mm) | Φ 20 - Φ 590 (mm) |
Square Tube Diameter | 20 - 400 ( mm) | 20 - 400 ( mm) | 20 - 400 ( mm) |
Cutting Length | 6300mm | 12300mm | 12300mm |
Laser source | Max / IPG / Raycus | Max / IPG / Raycus | Max / IPG / Raycus |
Power capacity | 3000/6000/12000… (W) | 3000/6000/12000… (W) | 3000/6000/12000… (W) |
Wavelength | 1070 – 1080 (nm) | 1070 – 1080 (nm) | 1070 – 1080 (nm) |
CNC Control System | FSCUT5000B | FSCUT5000B | FSCUT5000B |
Servo Motor | Yaskawa / Inovance | Yaskawa / Inovance | Yaskawa / Inovance |
Laser cutting head | Raytools (Switzerland) / BOCI (China) | Raytools (Switzerland) / BOCI (China) | Raytools (Switzerland) / BOCI (China) |
Maximum movement speed | 30 (r/min) | 30 (r/min) | 80 (r/min) |
Positioning Accuracy | 0.05 (mm) | 0.05 (mm) | 0.05 (mm) |
Power supply | 380V, 3 phase, 50HZ, 50A | 380V, 3 phase, 50HZ, 50A | 380V, 3 phase, 50HZ, 50A |







Reviews
There are no reviews yet.